Daftar negara menurut tingkat pengangguran
Dari Wikipedia bahasa Indonesia, ensiklopedia bebas
Berikut adalah daftar negara menurut tingkat pengangguran. Statistik didasarkan pada The World Factbook.[1] Beberapa entitas non-berdaulat juga dimasukkan dalam daftar.
[sunting]
Negara / Wilayah | Tingkat pengangguran (%) | Sumber / tanggal informasi |
---|---|---|
40.00 | perk. 2008 | |
12.50 | perk. 2008 | |
12.90 | perk. 2008 | |
29.80 | 2005 | |
<0.00 | 2009 (Juni)[2] | |
8.00 | 2002 | |
11.00 | 2001 | |
7.0 | 2010 | |
60.00 | 2009 (Juli)[3] | |
6.90 | 2005 | |
5.80 | 2009 (Juli)[4] | |
4.3 | 2009 (Mei)[5] | |
0.8 | 2008 | |
3.5 | 2009 (Maret)[6] | |
2.50 | 2008 | |
8.0 | 2009 (Juli)[7] | |
15-20 | 2008 (Februari)[8] | |
8.2 | 2009 (Juli)[9] | |
8.50 | 2007 | |
2.10 | 2004 | |
2.50 | 2004 | |
7.50 | 2008 (Desember) | |
2.90 | 2007 | |
7.50 | 2007 | |
8.1 | 2009 (Juli)[10] | |
3.60 | 1997 | |
4.00 | 2006 | |
7.10 | 2009 (Juli)[11] | |
9.40 | 2008 | |
3.5 | 2007 | |
30.00 | 2001 | |
8.7 | 2009 (Agustus)[12] | |
21.00 | 2000 | |
4.40 | 2004 | |
8.00 | 2001 | |
10.20 | 2009 (Mei)[13] | |
9[14] | perk. Jan 2009 | |
60.00 | 2000 | |
13.5 | 2009 (April) | |
20.00 | 1996 | |
13.10 | 2005 | |
5.60 | 2008 | |
13.90 | 2008 | |
1.80 | 2008 | |
5.3 | 2009 (May)[15] | |
8.0 | 2009 (Juni)[16] | |
3.7 | 2009 (July)[17] | |
59.00 | 2007 | |
23.00 | 2000 | |
15.40 | 2008 | |
20.00 | 2006 | |
8.3 | 2009 (Juli)[18] | |
8.70 | 2008 | |
6.40 | 2008 | |
30.00 | 1998 | |
15.6 | 2009 (Mei)[5] | |
8.9 | 2009 (Mei)[19] | |
1.30 | 2007 | |
7.60 | 1999 | |
8.5 | 2009 (Juni)[20] | |
9.4 | 2009 (Juli)[20] | |
11.70 | 2005 | |
21.00 | 2006 | |
44.00 | 2009 (April)[21] | |
13.60 | 2006 est. | |
8.0 | 2009 (September)[22] | |
11.00 | 2000 | |
3.00 | 2005 | |
9.4 | 2009 (April)[23] | |
9.30 | 2005 | |
24.50 | 2009 (Juni)[24] | |
8.30 | 2007 | |
3.20 | 2005 | |
0.90 | 2006 (Maret) | |
9.0 | 2009 (Juli)[7] | |
27.80 | 2007 | |
5.3 | 2009 (Juni)[25] | |
9.8 | 2009 (Mei)[26] | |
7.7 | 2009 (Agustus) | |
7.2 | 2009 | |
8.25 | 2009 (Juli)[27] | |
12.50 | 2009 (Mei)[28] | |
18.00%; 28% pemuda; 83% wanita | 2009 (Februari)[29] | |
12.2 | 2009 (Juni)[20] | |
2.50 | 2009 (Juli)[30] | |
7.6 | 2009 (Maret) | |
7.4 | 2009 (Juli)[31] | |
12.70 | 2008[32] | |
5.2 | 2009 (Mei)[20] | |
2.20 | 2006 | |
13.00 | 2009[33] | |
7.4 | 2009 (Mei)[34] | |
40.00 | 2009[35] | |
2.00 | 1992 | |
2.20 | 2004 | |
18.00 | 2004 | |
2.40 | 2005 | |
16.3 | 2009 (May)[5] | |
10.00 | 2009 (Juli)[36] | |
45.00 | 2002 | |
85.00;[37] 88% pemuda Liberia[38] | 2009 (Juli) | |
13.00 | 2005 (Mei)[39] | |
1.50 | 2007 (Desember) | |
16.8 | 2009 (April) | |
6.1 | 2009 (April) | |
3.5 | 2009 (Mei)[40] | |
3.5 | 2009 (Juli)[41] | |
30.00 | 2004 | |
7.10 | 2009 (Juli)[42] | |
30.90 | 2000 | |
20.00 | 2004 | |
8.00 | 2008 | |
25.40 | 2005 | |
5.2 | 2009 (Juli)[43] | |
22.00 | 2000 | |
2.10 | 2007 | |
0.00 | 2005 | |
2.80 | 2007 | |
14.70 | 2007 | |
6.00 | 1998 | |
10.2 | 2009[44] | |
60.00 | 2009 | |
5.00 | 2008 (Desember) | |
90.00 | 2004 | |
42.00 | 2004 | |
3.3 | 2009 (Juli)[45] | |
17.00 | 2002 | |
17.10 | 2004 | |
6.0 | 2009 (Juni) | |
3.90 | 2008 | |
4.00 | 2008 | |
3.90 | 2001 | |
3.1 | 2009 (Mei)[46] | |
5.00 | 2008 (Mei)[47] | |
5.2 | 2008 (December) | |
4.20 | 2005 | |
6.30 | 2008 | |
1.90 | 2004 | |
5.40 | 2008 | |
8.8 | 2009 (April) | |
7.5 | 2009 (April) | |
8.1 | 2009 (Mei)[48] | |
9.4 | 2009 (Juni)[49] | |
16.50 | Agt. 2009[50] | |
0.60 | 2008 | |
33.8 | [5]/ 2008 | |
6.0 | 2009 (Juni)[51] | |
9.9 | 2009 (Mei)[52] | |
14.00 | 1998[rujukan?] | |
4.50 | 1997[rujukan?] | |
20.00 | 2003[rujukan?] | |
10.30 | 1999 | |
18.00 | 2009 (Juni)[24] | |
2.80 | 2004[rujukan?] | |
>15% | 2009 (Juni)[53] | |
48.00;[rujukan?] 30% dewasa berusia 24 tahun dan di bawah[38] | 2007 | |
18.80 | 2007[rujukan?] | |
3.3 | 2009 (Juni)[54] | |
12.1 | 2009 (Juli)[55] | |
8.8 | 2009 (April)[56] | |
23.5 | 2009 (April)[57] | |
3.9 | 2009 (Juni)[58] | |
17.9 | 2009 (Juni)[59] | |
5.20;[60] 18.3% among youth[61] | 2009 (Juni) | |
18.70 | 2002 | |
9.50 | 2004 | |
40.00 | 2009 (Juni)[62] | |
9.0 | 2009 (Juli)[63] | |
3.6 | 2009 (June)[64] | |
9.00 | 2008 | |
5.82 | 2009 (Mei)[65] | |
60.00%; 80-90% pemuda | 2008 (Agustus)[66] | |
2.1 | 2009 (April)[67] | |
7.60 | 2006 | |
13.00 | 2003/2004 | |
3.90 | 2008[24] | |
14.00 | 2008 | |
14.9 | 2009 (Mei)[68] | |
70.00 | 2008 (November)[69] | |
10.00 | perk. 1997 | |
2.2 | 2009 (Juli)[70] | |
12.7 | 2008[71] | |
7.9 | 2009 (Juli)[72] | |
9.8 | 2009 (September)[73] | |
7.38 | 2009 (Januari)[74] | |
8.00 | 2008 (Desember)[75] | |
1.70 | 1999[rujukan?] | |
7.8 | 2009 (Juli)[76] | |
4.20 | 2007[rujukan?] | |
6.80 | 2008 (Maret) | |
15.20 | 2003 | |
16.30 | 2008 (Juni)[rujukan?] | |
>35.00 | 2009 (Juni)[77] | |
50.00 | 2000 | |
90.00 | 2009 (Juni)[78] |
[sunting] Catatan kaki
- ^ [1] CIA World Factbook
- ^ Andorra employs 100% of its population as well as citizens of neighboring countries English Angle: Five Things You Didn't Know About Andorra Goal
- ^ Making the Best with Less in Armenia The Armenian Weekly
- ^ Australia's Unemployment Worsens Wall Street Journal
- ^ a b c Spain: Highest Unemployment Rate in EU at 18.7% 1 comment Seeking Alpha
- ^ Thousands to protest over job losses Maktoob employment business
- ^ a b Rupturing an old friend Stabroek News
- ^ Real unemployment rate in Belarus not less than 15 per cent XAPTBIR '97
- ^ Europeans worry less about GM layoffs American Public Media
- ^ Brazil's June Unemployment Rate 8.1% Vs 8.8% In May The Wall Street Journal
- ^ Bulgaria July Unemployment Rate Officially Confirmed at 7,62% Sofia News Agency
- ^ Latest release from the Labour Force Survey. Statistics Canada. Accessed 2009-09-27.
- ^ Chile Unemployment Rises To 10.2% In Mar-May The Wall Street Journal
- ^ "PRC Unemployment News". Exxun.com. Diakses pada 9 April 2009.
- ^ Cyprus unemployment rate at 5.3% in May Financial Mirror
- ^ Czech unemployment up, inflation down Earth Times
- ^ http://dst.dk/HomeUK/Statistics/Key_indicators/Labour_market/Unemployment.aspx
- ^ Ecuador's 2Q Jobless Rate 8.3%; Underemployment 51.6% The Wall Street Journal
- ^ Harmonised unemployment rate by gender Totals Eurostat
- ^ a b c d "Harmonised unemployment rate by gender". Eurostat. Diakses pada 29 Agustus 2009.
- ^ Gaza civilians mired in poverty after war - ICRC Reuters
- ^ [2]
- ^ Greek unemployment up sharply Associated Press
- ^ a b c pm: T&T reaching out Trinidad and Tobago Express
- ^ UPDATE: HK Jobless Rate Unchanged At 5.3% But Rise Expected The Wall Street Journal
- ^ Hungary March-May jobless rate dips to 9.8 pct Forbes magazine
- ^ Economy dominates Indonesian election BBC News
- ^ Rival Criticizes Ahmadinejad's Holocaust Denial NewsMax
- ^ IRAQ: Growing unemployment threatens stability, UN says Global Security
- ^ Isle of Man retains its position in offshore elite The Daily Telegraph
- ^ Unemployment skyrockets throughout Europe World Socialist Web Site
- ^ BOJ SHOULD REDUCE INTEREST RATES NOW Jamaica Observer
- ^ Jordan unemployment rate at 13.2% in Q2 Middle East North Africa Financial Network
- ^ Unemployment rate in Kazakhstan in May - 7.4 % Gazeta KZ
- ^ Krishnamurthy Sriramesh and Dejan Verčič. The Global Public Relations Handbook Revised Edition, 331. (Taylor & Francis: 2009).
- ^ Major reforms needed to reduce Lebanon’s unemployment The Daily Star
- ^ Liberians get by selling coconuts, saving dollar by dollar World Focus
- ^ a b Multinational Companies Tackle Youth Unemployment in West Africa VOA News
- ^ Libya grapples with unemployment BBC News
- ^ Macao's unemployment rate down to 3.5% Xinhua
- ^ The jobs are out there The Star
- ^ Unemployment rate lower than EU average DI-VE
- ^ Mexico unemployment dips, but prospects still grim Reuters
- ^ Morocco sees economy growing 5.3 pct in 2009 Reuters
- ^ Harmonised unemployment rate by gender Totals Eurostat
- ^ Norway jobless fall boosts hope for fast recovery Forbes magazine
- ^ Oman unemployment drops 75% on economic boom Arabian Business
- ^ Harmonised unemployment rate by gender Totals Eurostat
- ^ Harmonised unemployment rate by gender Totals Eurostat
- ^ http://www.nola.com/newsflash/index.ssf?/base/business-32/1251071434160260.xml&storylist=business
- ^ Romania June unemployment rate rises to 6.0 pct Interactive Investor
- ^ Russia reports first fall in unemployment since last September Xinhua
- ^ [http://www.business24-7.ae/Articles/2009/6/Pages/17062009/06182009_9b244e01f3334806bfecd05b48486169.aspx Unemployment and poverty woes to surge without reforms] Emirates Business 24/7
- ^ Singapore unemployment rate to a 3-year high of 3.3% Nanyang 100
- ^ [3] Bloomberg
- ^ Slovenia awards banks 100 mln euro loan guarantees Reuters
- ^ [4] Statistics South Africa
- ^ Jobless Rate Hit 3-Month High in June The Korea Times
- ^ Harmonised unemployment rate by gender Totals Eurostat
- ^ Sri Lanka Defeats Tigers and Lures Tourists Travel Video News
- ^ [http://www.sundaytimes.lk/090712/FinancialTimes/ft322.html Financial Times Sri Lanka must counter old age impacts on labour force, says ILO economist] The Sunday Times
- ^ ABC Bashes U.S. Maternity Leave Policies: Again Links Them to Swaziland, Liberia News Busters
- ^ Eurostat - Harmonised unemployment rate by gender
- ^ Swiss unemployment hits highest level in over 3 yrs Forbes magazine
- ^ UPDATE: Taiwan's Unemployment Rate Hits Record 5.82% In May The Wall Street Journal
- ^ PONARS Eurasia Policy Memo No. 28 Georgetown University Eurasian Strategy Project
- ^ Government policies fail the poor Bangkok Post
- ^ Turkish unemployment eases to 14.9 pct in Mar-May Forbes magazine
- ^ Background Note: Turkmenistan U.S. Department of State
- ^ Bulgaria July Unemployment Rate Officially Confirmed at 7,62% Kyiv Post
- ^ UAE jobless rate to rise slightly in 2009 Emirates Business 24/7
- ^ "Employment Rate falls to 72.5%", Office for National Statistics, 16 September 2009. Diakses pada 16 September 2009.
- ^ Employment Situation Summary United States Bureau of Labor Statistics
- ^ Uruguay Considering Reduction Of Working Hours To Alleviate Crisis Merco Press
- ^ Background Note: Uzbekistan U.S. Department of State
- ^ Venezuela: June Unemployment Climbs To 7.8% Vs 7.6% A Yr Ago The Wall Street Journal
- ^ Microcredit and microfinance the solution to Yemen's employment problem Zawya
- ^ UPDATE 2-Zimbabwe secures $950 mln credit from China Reuters
Tidak ada komentar:
Posting Komentar